1983 T/O LANDING MISSION USEFUL TOTALS
TIMES HRS /100
13 MAY 1912 - 2126 DATA MONITORING 2.2 82/98
16 MAY 2012 - 2244 RAIN 2.5 85
18 MAY 1813 - 1932 DATA MONITORING
CUMULUS STUDIES 1.3 85
31 MAY 1725 - 2012 RAIN 2.0 83/98
1 JUN(a) 1856 - 2127 RAIN 2.0 84/98
1 JUN(b) 2322 - 0149 RAIN 2.0 84/98
3 JUNE 1723 - 1911 RADAR/2D COMP 1.8 84/98
6 JUNE 2157 - 0108 RAIN 2.6 84/98
8 JUNE 2128 - 0103 RAIN 2.0 84/98
11 JUNE 1958 - 2203 RAIN 2.1 76
12 JUNE 1740 - 2008 RAIN 2.5 82
18 JUNE 2241 - 2303 SULFUR TEST 0.3 93
19 JUNE 1816 - 2014 STRATIFORM RAIN
SULFUR TEST 2.0 91
20 JUNE 1911 - 2045 SULFUR 1.6 91
21 JUN(a) 2128 - 2232 RAIN 1.1 72
21 JUN(b) 2325 - 0117 RAIN 1.9 92
25 JUNE 0103 - 0238 THUNDERSTORM
STUDIES 1.6 74
27 JUNE 2257 - 0215 GGAP 3.0 94
29 JUNE 1756 - 2016 RAIN 2.3 92
3 JULY 2324 - 0124 HAIL 2.0 68
6/7 JL(a) 2047 - 2330 GGAP 2.7 93
6/7 JL(b) 0141 - 0417 GGAP 2.5 93
7 JULY 2342 - 0111 HAIL 1.0 93
8 JUL(a) 1654 - 1758 BRIGHT BAND 1.0 91
8 JUL(b) 2156 - 0013 HAIL/RAIN 0.5 89
12 JULY 2021 - 2346 HAIL 3.4 92
14 JULY ABORTED
17 JULY 1932 - 2200 RAIN 2.5 86
20 JULY 0133 - 0324 HAIL 1.6 89
21 JULY 1951 - 2254 HAIL 3.1 86
22 JULY 2019 - 2343 DATA MONITORING 3.0 87
26 JULY 2318 - 0123 HAIL 2.1 89
28 JULY 2339 - 0140 TRW STUDY 2.0 89
1 AUG HAIL 3.0 90
4 AUG 2300 - 0145 HAIL 2.0 89
8 AUG 2228 - 0114 Cu /Cb CHEM
STUDIES (DRI) 2.8 90
14 AUG 2028 - 2250 Cu STUDIES (DRI) 2.4 88
15 AUG 2130 - 2355 Cb STUDIES (DRI) 2.4 87
16 AUG 2012 - 2232 Cb STUDIES (DRI) 2.2 90
17 AUG 2229 - 0027 Cb STUDIES (DRI) 2.0 86
20 AUG 2228 - 0031 SULFUR 2.0 95
21 AUG 1642 - 1900 SULFUR 2.0 95
22 AG(a) 1741 - 1832 SULFUR 0.9 96
22 AG(b) 2126 - 2326 SULFUR 2.0 96
27 AUG 1930 - 2254 SULFUR/ Cb STUDY 3.4 94
28 AUG 2307 - 0230 SULFUR / RAIN 3.4 96