Filename Kbytes Total 2D-C 2D-P MBytes
(blks/2) Times (Kbytes/1024)
84-Feb-01 16:05 - 20:21 Snowpack
84020116 10445.5 4129 312 563 10.20
84020117 11358 4524 318 606 11.09
84020118 3171 1403 142 4 3.10
84020119 7465.5 3659 27 32 7.29
84020120 2635 1270 20 18 2.57
84-Feb-02 15:12 - 16:24 Snowpack
84020215 5952 2906 31 25 5.81
84020216 2841.5 1417 0 3 2.77
84-Feb-02 19:46 - 20:54 Snowpack
84020219 1685 840 1 1 1.65
84020220 9152.5 3830 248 349 8.94
84-Feb-06 14:59 - 16:39 Snowpack
84020614 89 42 1 1 0.09
84020615 7285.5 3619 12 7 7.11
84020616 4613.5 2298 6 1 4.51
84-Feb-06 20:25 - 22:12 Snowpack
84020620 12314.5 3876 807 1018 12.03
84020621 41125.5 10949 3579 4112 40.16
84020622 5011 1518 498 292 4.89
84-Feb-08 17:51 - 19:44 Snowpack
84020817 1043 509 6 4 1.02
84020818 7200 3600 0 0 7.03
84020819 5275 2635 1 1 5.15
84-Feb-08 21:53 - 23:44 Snowpack
84020821 743 369 1 1 0.73
84020822 7974 3772 123 49 7.79
84020823 5236.5 2612 1 4 5.11
84-Feb-09 15:03 - 18:10 Snowpack
84020915 11552 4456 697 359 11.28
84020916 8487 3886 140 146 8.29
84020917 5898 2910 16 16 5.76
84020918 1148.5 568 1 4 1.12
84-Feb-09 21:51 - 23:17 Snowpack
84020921 1528 629 52 56 1.49
84020922 18756 6168 1224 1344 18.32
84020923 2084 1007 27 1 2.04
84-Feb-10 18:07 - 20:20 Snowpack
84021018 6609 3212 46 28 6.45
84021019 12739.5 4831 537 694 12.44
84021020 2543 1229 24 10 2.48
84-Feb-10 22:04 - 00:12 Snowpack
84021022 8824 3807 181 303 8.62
84021023 9252 4056 173 283 9.04
84021100 1440 720 0 0 1.41
84-Feb-11 17:23 - 18:50 Snowpack
84021117 4359.5 2176 2 1 4.26
84021118 7468.5 3308 176 165 7.29
84-Feb-11 21:16 - 00:59 Snowpack
84021121 24811 6948 2032 2334 24.23
84021122 18103 7989 2253 2597 27.44
84021123 21710 6630 1502 1878 21.20
84021200 20104 6412 1418 1494 19.63
84-Feb-12 17:21 - 20:39 Snowpack
84021217 8628.5 3193 413 484 8.43
84021218 19754.5 6251 1432 1469 19.29
84021219 10368 4154 402 422 10.13
84021220 23328.5 6498 1758 2375 22.78
84-Feb-12 22:18 - 00:32 Snowpack
84021222 14515 4660 1332 746 14.17
84021223 7992 3776 97 79 7.80
84021300 3816 1893 7 5 3.73
84-Feb-13 21:06 - 00:43 Snowpack
84021321 6784 3297 31 45 6.63
84021322 11691 4598 863 135 11.42
84021323 13246.5 4792 1366 99 12.94
84021400 6264.5 2831 88 153 6.12
84-Jun-07 01:27 - 04:00 Sulfur
84060701 5971 2194 113 130 5.83
84060702 9085.5 3619 10 9 8.87
84060703 14503.5 4823 586 637 14.16
84060704 52.5 21 0 0 0.05
84-Jun-07 21:49 - 01:02 Sulfur
84060721 1544.5 617 1 0 1.51
84060722 9022.5 3605 5 0 8.81
84060723 9018 3604 4 0 8.81
84060800 9382.5 3685 3 82 9.16
84060801 202 80 1 0 0.20
84-Jun-08 15:58 - 18:41 Sulfur
84060815 290 116 0 0 0.28
84060816 9022.5 3605 3 2 8.81
84060817 7157.5 2859 3 2 9.99
84060818 6150.5 2457 2 2 6.01
84-Jun-09 10:42 - 13:44 Sulfur
84060910 2638 1052 3 1 2.58
84060911 9004.5 3601 0 1 8.79
84060912 9004.5 3601 1 0 8.79
84060913 6694.5 2677 0 1 6.54
84-Jun-10 14:45 - 17:35 Sulfur
84061014 2208.5 881 2 1 2.16
84061015 9013.5 3603 3 0 8.80
84061016 9004.5 3601 1 0 8.79
84061017 5301.5 2119 2 0 5.18
84-Jun-11 11:18 - 14:22 Sulfur
84061111 6394 2540 13 9 6.24
84061112 9013.5 3603 2 1 8.80
84061113 9027 3606 4 2 8.82
84061114 3257 1302 1 0 3.18
84-Jun-12 11:53 - 14:23 Sulfur
84061211 1428 504 80 4 1.39
84061212 9004.5 3601 1 0 8.79
84061213 9004.5 3601 1 0 8.79
84061214 7859 3134 9 3 7.67
84-Jun-12 17:23 - 18:44 Sulfur
84061217 5697.5 2151 153 7 5.56
84061218 6629.5 2647 4 2 6.47
84-Jun-13 22:39 - 00:30 Rain
84061322 3181.5 1267 4 3 3.13
84061323 9486 3708 58 50 9.26
84061400 4631 1830 25 3 4.52
84-Jun-15 23:58 - 01:58 Thunderstorm Studies
84061523 183 89 1 1 0.18
84061600 8884.5 3876 235 218 8.68
84061601 12211.5 4627 598 585 11.93
84-Jun-19 22:32 - 00:23 Rain
84061922 3501 1718 25 1 3.42
84061923 10714.5 4381 649 132 10.46
84062000 2760 1380 0 0 2.70
84-Jun-20 23:48 - 02:26 Rain
84062023 1417.5 705 2 1 1.38
84062100 9144 4032 310 122 8.93
84062101 7254 3612 8 4 7.08
84062102 3077 1536 1 1 3.00
84-Jun-22 19:21 - 21:19 Rain
84062219 4480.5 2164 39 22 4.38
84062220 9958.5 4213 318 295 9.73
84062221 4373 1604 230 236 4.27
84-Jun-25 00:09 - 03:19 Hail
84062500 6878 3234 86 78 6.72
84062501 17914 5802 1269 1255 17.49
84062502 12685.5 4819 577 642 12.39
84062503 2334 1157 7 1 2.28
84-Jun-25 21:38 - 00:35 Hail
84062521 2576 1283 3 1 2.52
84062522 9315 4070 189 281 9.10
84062523 8991 3998 183 215 8.78
84062600 5553 2369 166 160 5.42
84-Jun-29 22:30 - 00:35 Rain
84062922 4399 1972 88 94 4.30
84062923 8064 3792 100 92 7.88
84063000 4222 2106 4 0 4.12
84-Jul-02 20:55 - 23:06 Rain
84070220 564 277 2 2 0.55
84070221 7578 3684 25 59 7.40
84070222 7641 3698 47 51 7.46
84070223 770.5 384 0 1 0.75
84-Jul-04 21:32 - 01:22 Rain / Thunderstorm Studies
84070421 3286 1633 6 2 3.21
84070422 8761.5 3947 157 190 8.56
84070423 14589 5242 829 813 14.25
84070500 11545.5 4359 583 548 11.27
84070501 2830 1350 34 18 2.76
84-Jul-05 22:20 - 01:02 Hail
84070522 5033.5 2433 30 37 4.92
84070523 12321 4738 550 588 12.03
84070600 7557.5 3090 260 291 7.38
84070601 200.5 99 1 0 0.20
84-Jul-09 20:21 - 23:53 Rain
84070920 4686.5 2332 5 4 4.58
84070921 7974 3772 104 68 7.79
84070922 8901 3978 204 174 8.69
84070923 6466.5 3207 11 10 6.31
84-Jul-11 22:39 - 02:04 Hail / Thunderstorm Studies
84071122 2521.5 1257 1 2 2.46
84071123 11002.5 4445 372 473 10.74
84071200 10048.5 4233 324 309 9.81
84071201 13228.5 4753 744 745 12.92
84071202 940 345 100 0 0.92
84-Jul-12 23:07 - 01:26 Hail
84071223 7524 3432 131 133 7.35
84071300 14620.5 5249 880 769 14.28
84071301 6876.5 2387 412 429 6.72
84-Jul-13 21:10 - 23:05 Rain
84071321 6041.5 2982 11 20 5.90
84071322 7497 3666 48 18 7.32
84071323 604.5 301 0 1 0.59
84-Jul-17 23:26 - 01:50 Hail / Rain
84071723 4102.5 2045 4 1 4.01
84071800 11650.5 4589 484 505 11.38
84071801 9531 3783 221 565 9.31
84-Jul-19 16:27 - 20:06 LIMEX
84071916 3919 1952 5 1 3.83
84071917 7204.5 3601 1 0 7.04
84071918 7204.5 3601 1 0 7.04
84071919 7209 3602 1 1 7.04
84071920 758 0.74
84-Jul-20 00:00 - 01:52 Hail
84072000 11241 4478 402 512 10.98
84072001 6681.5 3212 100 3 6.52
84-Jul-20 22:54 - 23:52 GGAP / Thunderstorm Studies
84072022 786.5 357 7 22 0.77
84072023 12164.5 4416 684 649 11.88
84-Jul-21 19:11 - 22:57 GGAP / Thunderstorm Studies
84072119 17629 5542 1236 1382 17.22
84072120 13770 5060 625 835 13.45
84072121 16177.5 5315 996 1223 15.80
84072122 13719.5 4936 816 723 13.40
84-Jul-26 21:31 - 22:53 Thunderstorm Studies
84072621 17179 4782 152 2894 16.78
84072622 11211.5 4252 152 931 10.95
84-Jul-27 22:44 - 01:32 Rain
84072722 1854 917 6 2 1.81
84072723 12438 4764 548 616 12.15
84072800 9175.5 4039 250 189 8.96
84072801 4550 2055 78 98 4.44
84-Jul-28 22:02 - 01:58 Hail
84072822 8165 3740 131 143 7.97
84072823 11547 4566 451 515 11.28
84072900 13099.5 4621 734 809 12.79
84072901 11143 4414 568 358 10.88
84-Jul-29 22:50 - 00:48 GGAP
84072922 1199 597 0 2 1.17
84072923 12865.5 4859 574 685 12.56
84073000 8712 3536 296 360 8.51
84-Jul-30 21:30 - 00:40 Hail / Rain
84073021 3595 1790 2 4 3.51
84073022 18922.5 6205 1319 1286 18.48
84073023 12720.5 4564 687 750 12.42
84073100 5214 2482 70 30 5.09
84-Aug-02 20:48 - 21:26 Rain (incorrect date - Aug 3)
84080220 1417 706 1 1 1.38
84080221 3456.5 1662 25 28 3.38
84-Aug-03 23:48 - 00:19 Rain
84080323 1467 706 11 11 1.43
84080400 2240 1120 0 0 2.19
84-Aug-04 23:56 - 02:16 Rain
84080423 441 218 1 1 0.43
84080500 8239.5 3831 116 115 8.05
84080501 7353 3634 10 24 7.18
84080502 1934 967 0 0 1.89
84-Aug-05 23:12 - 03:09 Hail
84080523 5878 2884 21 23 5.74
84080600 12109.5 4691 558 533 11.83
84080601 10500.5 4249 455 346 10.25
84080602 10304 4162 423 369 10.06
84080603 1077 526 10 0 1.05
84-Aug-06 17:46 - 20:18 LIMEX
84080617 1610.5 794 1 8 1.57
84080618 7222.5 3605 2 3 7.05
84080619 7204.5 3601 1 0 7.04
84080620 2104 1052 0 0 2.05
84-Aug-06 22:18 - 02:26 Hail
84080622 5703 2654 57 101 5.57
84080623 8743.5 3943 145 198 8.54
84080700 10620 4360 252 508 10.37
84080701 11993 4479 668 546 11.71
84080702 3094 1542 3 1 3.02
84-Aug-09 22:53 - 01:15 Rain
84080922 814.5 401 3 2 0.80
84080923 7807.5 3735 58 77 7.63
84081000 14436 5208 752 856 14.10
84081001 1784 872 9 7 1.74
84-Aug-10 21:20 - 23:35 Thunderstorm Studies
84081021 4784 2372 12 4 4.67
84081022 22684.5 7041 1758 1683 22.15
84081023 10026.5 3197 742 711 9.79
84-Aug-13 17:43 - 21:41 Rain
84081317 2066.5 1017 5 8 2.02
84081318 7677 3706 60 46 7.50
84081319 9855 4190 269 321 9.62
84081320 8272.5 3670 325 48 8.07
84081321 10542 3639 652 608 10.29
84-Aug-13 23:41 - 01:37 Rain
84081323 2524.5 1226 22 7 2.47
84081400 18877.5 6195 1385 1210 18.44
84081401 4595 2255 27 7 4.49
84-Aug-14 22:14 - 01:02 Rain
84081422 5526.5 2752 2 7 5.40
84081423 7618.5 3693 55 38 7.44
84081500 7353 3634 21 13 7.18
84081501 264 132 0 0 0.26
84-Aug-17 21:01 - 23:15 Hail
84081721 8017.5 3725 113 114 7.83
84081722 13626 5028 707 721 13.31
84081723 1801.5 897 1 2 1.76
84-Aug-18 23:26 - 01:36 Hail
84081823 6931.5 2647 335 320 6.77
84081900 17251 5613 1223 1187 16.84
84081901 5018 2324 58 90 4.90
84-Aug-20 19:44 - 21:39 Rain
84082019 1927 951 4 6 1.88
84082020 8262 3836 139 97 8.07
84082021 7516.5 2957 332 309 7.34
84-Aug-24 20:10 - 22:54 Hail
84082420 7018.5 3218 115 118 6.85
84082421 11358 4524 483 441 11.09
84082422 6577 2496 306 328 6.42
84-Aug-25 21:04 - 23:07 Rain
84082521 7515 3415 119 155 7.34
84082522 13630.5 5029 721 708 13.31
84082523 784 392 0 0 0.77