1984 - 1985 Research Aircraft Video Tape Inventory

______________________________________________________________________________

Number              	Date          	Experiment         	Comments
______________________________________________________________________________

84-RAVT-1		84-Jun-06     	Sulfur Removal     	counter:    0-2450
84-RAVT-1        	84-Jun-07     	Sulfur Removal     	counter: 2450-4250

84-RAVT-2        	84-Jun-13     	Rain               	1.7 hrs 

84-RAVT-3        	84-Jun-15     	TRW                	1.9 hrs

84-RAVT-4        	84-Jun-16
84-RAVT-4        	84-Jul-22     	Silo Flyby         	calibrations

84-RAVT-5        	84-Jun-19     	Rain               	1.9 hrs
84-RAVT-5        	84-Jun-20     	Rain               	2.5 hrs

84-RAVT-6        	84-Jun-24     	Hail/TRW           	3.0 hrs

84-RAVT-7        	84-Jun-25     	Hail/TRW           	2.8 hrs

84-RAVT-8        	84-Jul-02     	Rain               	counter:   0-2059

84-RAVT-9        	84-Jul-04     	Rain/TRW           	video stopped before lnd

84-RAVT-10      	84-Jul-05     	Hail/TRW           	2.5 hrs

84-RAVT-11      	84-Jul-11     	Hail               	special base seed

84-RAVT-12      	84-Jul-12     	Hail               	2.2 hrs

84-RAVT-13      	84-Jul-13     	Rain               	1.8 hrs
84-RAVT-13      	84-Jul-19     	LIMEX              	3.5 hrs

84-RAVT-14 		84-Jul-17     	Rain               	last hr. on std. play

84-RAVT-15      	84-Jul-17     	Hail               	3.2 hrs

84-RAVT-16      	84-Jul-19     	Hail               	1.8 hrs
84-RAVT-16     	        84-Jul-20     	GGAP              	2.8 hrs

84-RAVT-17      	84-Jul-21     	GGAP               	3.7 hrs

84-RAVT-18      	84-Jul-26     	TRW                	1.2 hrs
84-RAVT-18      	84-Jul-27     	Rain               	2.7 hrs

84-RAVT-19      	84-Jul-28     	Hail               	3.9 hrs

84-RAVT-20      	84-Jul-29     	GGAP               	1.9 hrs
84-RAVT-20      	84-Jul-30     	Hail/Rain          	3.0 hrs

84-RAVT-21      	84-Aug-03     	Rain               	3.4 hrs
84-RAVT-21      	84-Aug-04     	Rain               	2.3 hrs

84-RAVT-22      	84-Aug-05     	Hail               	3.8 hrs

84-RAVT-23      	84-Aug-06     	LIMEX/Hail         	2.4hrs/4hrs

84-RAVT-24      	84-Aug-09     	Rain              	2.4 hrs

84-RAVT-25      	84-Aug-10     	TRW                	2.1 hrs
84-RAVT-25      	84-Aug-13     	Rain #1            	3.9 hrs

84-RAVT-26      	84-Aug-13     	Rain #2            	1.9 hrs
84-RAVT-26      	84-Aug-14     	Rain               	2.7 hrs

84-RAVT-27      	84-Aug-17     	Rain/TRW           	2.1 hrs

84-RAVT-28      	84-Aug-18     	Hail               	2.0 hrs
84-RAVT-28      	84-Aug-20     	Rain               	1.8 hrs

84-RAVT-29      	84-Aug-24     	Hail               	2.5 hrs

84-RAVT-30      	84-Aug-25     	Rain               	1.9 hrs
84-RAVT-30      	84-Aug-26     	Test               	1.3 hrs

84-RAVT-31      	84-Aug-26     	Test               	0.7 hrs
84-RAVT-31      	84-Aug-27     	Test              	2.3 hrs

84-RAVT-32      	84-Aug-28     	Test
84-RAVT-32      	84-Aug-30                        	silo flyby

85-RAVT-1        	85-Feb-19                       	Noseboom tufting test

85-RAVT-2        	85-Jun-03     	Rain               	0000-2286
85-RAVT-2     		85-Jun-04     	Rain (1of2)

85-RAVT-3        	85-Jun-04     	Rain (2of2)        	0000-1925

85-RAVT-4        	85-Jun-06     	Rain               	0000-1874

85-RAVT-5        	85-Jun-10     	Rain               	0000-1746

85-RAVT-6        	85-Jun-12     	Rain               	0000-2040
85-RAVT-6        	85-Jun-15     	Rain               	2041-4024

85-RAVT-7        	85-Jun-20a    	Rain               	0000-1175
85-RAVT-7        	85-Jun-20b    	Rain               	1176-3501

85-RAVT-8           	85-Jun-21a    	Hail               	0000-0782 (computer failed)
85-RAVT-8           	85-Jun-21b    	Test

85-RAVT-9           	85-Jun-23     	Hail               	0000-2915
85-RAVT-9           	85-Jun-24     	Rain             	2916-4372 (tp end)

85-RAVT-10          	85-Jun-24     	Rain (cont'd)      	0000-0479
85-RAVT-10          	85-Jun-25a    	Rain               	0483-3142
85-RAVT-10          	85-Jun-25b    	Rain          		3142-2646

85-RAVT-11          	85-Jun-27     	Rain               	0000-1536
85-RAVT-11          	85-Jun-30     	Rain               	1879-3099

85-RAVT-12          	85-Jun-28     	Rain              	0000-1795
85-RAVT-12          	85-Jul-10a    	LIMEX              	1795-3707

85-RAVT-13          	85-Jul-01     	Rain               	0000-2785

85-RAVT-14          	85-Jul-05     	Hail              	0000-1800
85-RAVT-14          	85-Jul-10     	Rain               	1800-3570
85-RAVT-14          	85-Jul-11     	LIMEX              	3570-4390

85-RAVT-15          	85-Jul-04     	Open house         	0000-0921
85-RAVT-15          	85-Jul-11a    	LIMEX (pt 2)       	0922-2107
85-RAVT-15          	85-Jul-11b    	Hail               	2107-4218

85-RAVT-16          	85-Jul-12     	Rain

85-RAVT-17          	85-Jul-13     	Rain               	2 flights

85-RAVT-18          	85-Jul-15     	Rain               	0000-3161
85-RAVT-18          	85-Jul-16     	LIMEX              	3161-4300

85-RAVT-19          	85-Jul-17     	Rain               	0000-2950
85-RAVT-19          	85-Jul-18     	Rain               	2950-4039

85-RAVT-20         	85-Jul-22     	LIMEX
85-RAVT-20         	85-Jul-22     	Rain

85-RAVT-21          	85-Jul-23     	LIMEX              	0000-1740
85-RAVT-21          	85-Jul-23     	Hail               	1880-4154

85-RAVT-22          	85-Jul-24     	Rain               	0000-2765
85-RAVT-22          	85-Jul-25     	Test Flight        	2765-3242

85-RAVT-23          	85-Jul-29     	Rain

85-RAVT-24          	85-Jul-30     	Hail               	0000-2500
85-RAVT-24          	85-Aug-02    	Rain               	2500-

85-RAVT-25          	85-Aug-03     	Hail               	0000-2800
85-RAVT-25          	85-Aug-04a    	LIMEX              	2800-4100

85-RAVT-26          	85-Aug-04b    	Hail               	0000-2837
85-RAVT-26         	85-Aug-04c    	Hail               	2838-3465

85-RAVT-27          	85-Aug-05     	Rain (sp. seed)    	0000-2560
85-RAVT-27          	85-Aug-12     	Rain               	2565-3448
85-RAVT-27          	85-Aug-13     	Rain               	3448-3660

85-RAVT-28          	85-Aug-13     	Rain               	0000-2615
85-RAVT-28          	85-Aug-14     	Rain               	2615-3395

85-RAVT-29          	85-Aug-30     	Test+silo flyby    	0000-1580
85-RAVT-29         	85-Aug-30     	Hail               	1580-3545
______________________________________________________________________________